Sheet1

Kid Ear Nose Neck Smile Head TallM Chest Leg Foot ToeL Calf Waist Arm Thumb Pinky Ring ToeC TallF
1 6 5.5 34 7 54 1.62 19.75 62 25.5 5 9 75 51 7.5 6.5 7.5 9 5.11
2 6 4.5 31 6 57 1.62 88 84 20 4 12 87 48 5.5 4 6 7.5 5.54
3 5 5 30 6 56 1.64 26 70 18 5 9 74 48 6 5 6 8 5.49
4 5 5 31 7 57 1.7 88 74 27 6 15 70 54 6 5 6 9 5.3
5 6.5 4 42 7 59.5 180 110 41 22 5 15 103 56 7 4 6 10 0
6 6 4 37 6 50 1.73 100 66 28 4 14 90 54 6 5 6 7 5.68
7 6.5 3.5 34 8 57 1.71 90 68 28 6 9.5 87 57 6.5 5.5 6 9.5 0
8 4 5 33 6 57 147 88 73 22 6 9 83 57 5 4 5 8 5.6
9 5 3 35 7 56 1.67 84 84 23 3 42 87 52 6 5 23 8 5.55
10 6 4 38 11 57 1.82 89 116 36 9 18 77 53 6 5.5 6 13 5.71
11 6 4 39 12 67 1.62 95 103 29 5.5 13 91 60 6 6 6 9 5.2
12 6 5 33 9 56 1.71 81 87 27 6 39 71 56 7 5 7 9 5.74
13 6 4 34 6 58 1.84 28 101 28 7.5 32 93 90 7 6 6 10.5 5.93
14 8 4 34 7 57 1.44 77 66 76 7 20 70 49 7 5 6 7 4.8
15 6 5 34 7.5 56.5 165 86 80 19 6 37.5 80 56 5.5 4 5.5 6.5 5.72
16 3 5 37 7 53 150 107 74 18 3 38 118 50 5 8 8 7 5.48
17 6 4.5 34 6 57 1.83 93 91 23 4 16 82 54 6.5 5.5 7 9 5.81
18 6 6 32 10 56 100 85 87 26 6 33 73 60 6 5 6 6 5.72
19 7 5 32 10 55 1.66 97 89 21 6 38.5 82 57 7 5 6 6 5.38
20 5 4 33 7 50 1.59 43 83 24 4 11 56 38 8 4 5 7 5.26
21 5 5.5 33.5 8 55.5 1.73 72 85.5 27.5 6 35.5 72.5 57 6 4 5.5 9 5.8
22 4 4.5 30 6.5 52 0.514 30 76 29 5 13 76 59 5 5.5 6 9 5.4
23 7 5 30 5 49 1.77 77 90 19 5 10 64 54 6 4.5 5.5 7 5.8
24 7 7 31 10 58 1.73 35 84 27 6 15 82 68 6 4 5 7 5.5
25 6.25 7.5 35 10 55 1.76 90 90 28.75 6.25 35 90 60 7.5 5 7.5 7.5 6.1
26 6.5 4 30 8 54 163.5 86 77 18 4.5 11 63 51 7 5.5 6 7 5.33
27 5 4 29 5 44 1.69 77 77 11.5 4.5 11 63 52 6 5.5 5 7 5.65
28 6.5 5.5 39.5 8 55 1.78 101.5 88.5 28 6 47 96.5 30 8 7 8 10 6.12
29 2.2 6 35 7 55 5.34 91 75 22 4 6 81 50 6 6 6 5 5.54
30 7 5 36 7 55 190 99 90 26 5 36 86 75 6 5.5 6.5 8 6.15
31 6 4 36 8 59 1.62 55 82 27 6 39 15 51 5 4 6 8 4.25
32 5 6.5 35.5 4.5 58.5 1.62 89 63.5 21.5 5 30 78.5 63.5 7 3.5 5.5 7.5 5.27
33 7 4 43 8 60 1.82 104 90 32 5 14 104 57 7.5 7 8 13 6.1
34 6.5 5 40.5 8.5 58 1.8 34.5 88 25.5 6 20 91 64 8.5 6 7.5 10 5.11
35 5 5 30 5 25 1.63 85 77 20 4 12 75 40 5 12 10 4 5.5

Last Updated on 8/25/98
By FASST