Moon Phases
Fraction of the Moon Illuminated

from USNO
http://www.usno.navy.mil/USNO/astronomical-applications/data-services/frac-moon-ill

Day Jan Feb March April May June July August September October November December
1 0.19 0.31 0.18 0.34 0.43 0.62 0.68 0.80 0.89 0.91 0.97 0.98
2 0.27 0.42 0.27 0.46 0.54 0.72 0.77 0.87 0.94 0.96 0.99 1.00
3 0.37 0.53 0.38 0.57 0.65 0.81 0.85 0.93 0.98 0.99 1.00 0.99
4 0.47 0.64 0.49 0.68 0.75 0.88 0.91 0.97 1.00 1.00 0.97 0.95
5 0.58 0.75 0.60 0.78 0.84 0.94 0.96 0.99 1.00 0.99 0.93 0.89
6 0.69 0.84 0.71 0.87 0.91 0.98 0.99 1.00 0.97 0.96 0.86 0.80
7 0.79 0.92 0.81 0.93 0.96 1.00 1.00 0.99 0.93 0.90 0.77 0.70
8 0.87 0.97 0.89 0.98 0.99 1.00 0.99 0.96 0.87 0.83 0.66 0.59
9 0.94 1.00 0.95 1.00 1.00 0.98 0.97 0.91 0.80 0.74 0.55 0.48
10 0.99 0.99 0.99 0.99 0.99 0.95 0.93 0.84 0.70 0.63 0.44 0.37
11 1.00 0.97 1.00 0.97 0.96 0.90 0.87 0.76 0.60 0.52 0.33 0.27
12 0.98 0.91 0.98 0.93 0.91 0.83 0.80 0.67 0.49 0.41 0.23 0.18
13 0.94 0.84 0.95 0.87 0.85 0.76 0.72 0.56 0.38 0.30 0.14 0.11
14 0.87 0.76 0.89 0.80 0.78 0.67 0.62 0.45 0.27 0.20 0.08 0.05
15 0.79 0.66 0.82 0.72 0.70 0.57 0.52 0.34 0.17 0.11 0.03 0.02
16 0.69 0.57 0.73 0.63 0.61 0.47 0.42 0.24 0.09 0.05 0.01 0.00
17 0.59 0.47 0.65 0.54 0.51 0.37 0.31 0.15 0.04 0.01 0.00 0.00
18 0.49 0.38 0.55 0.44 0.41 0.27 0.21 0.07 0.01 0.00 0.02 0.03
19 0.39 0.29 0.46 0.35 0.32 0.18 0.12 0.02 0.00 0.01 0.06 0.07
20 0.30 0.21 0.36 0.26 0.22 0.10 0.05 0.00 0.03 0.05 0.11 0.12
21 0.22 0.14 0.28 0.17 0.14 0.04 0.01 0.01 0.08 0.10 0.18 0.19
22 0.15 0.08 0.19 0.10 0.07 0.01 0.00 0.05 0.14 0.17 0.26 0.27
23 0.09 0.03 0.12 0.05 0.03 0.00 0.02 0.11 0.22 0.25 0.34 0.36
24 0.04 0.01 0.07 0.01 0.00 0.03 0.07 0.19 0.31 0.33 0.44 0.45
25 0.01 0.00 0.02 0.00 0.01 0.08 0.14 0.28 0.41 0.42 0.53 0.55
26 0.00 0.01 0.00 0.02 0.04 0.16 0.22 0.37 0.50 0.52 0.63 0.65
27 0.01 0.05 0.01 0.06 0.10 0.26 0.32 0.47 0.60 0.61 0.72 0.74
28 0.03 0.11 0.03 0.13 0.19 0.36 0.43 0.57 0.69 0.70 0.80 0.83
29 0.08   0.08 0.21 0.29 0.47 0.53 0.67 0.77 0.79 0.88 0.91
30 0.14   0.15 0.32 0.40 0.58 0.63 0.75 0.85 0.86 0.94 0.96
31 0.22   0.24   0.51   0.72 0.83   0.92   0.99

Other Data Sites

TI InterActive!™ Data Sites

Datasets

The Data and Story Library

UCLA Statistics Data Sets

FedStats

U.S. Census Bureau

FastStats A to Z

Key Curriculum Press